91免费视频下载,91免费网站入口,91免费无码视频,91免费视频成人APP

    saleslin@cayken.com.cn
    Diamond Core Drill
    the velocity-adjustable drilling machines the functions of soft start
    constant power stepless speed regulation
    equipped with overload protection
    mechanical clutch protection
    TECHNICAL PARAMETER
    Concrete Drilling Range(mm) Rated Voltage(v) Rated Frequency(Hz)

    Rated Input Power(w)

    No-load Speed(rpm) Cable length(m) Borehole Depth(mm) Net/Gross Weight(Kgs)
    Packing Size(cm)
    OND-925/2 ~10”(~250) 110/220~ 50-60 4350 595/940 3.5 520 19/22 104*38*24
    OND-925/2E ~10”(~250) 110/220~ 50-60 4350 100-595/940 3.5 520 19/22 104*38*24
    OND-930/2 ~12”(~300) 110/220~ 50-60 4650 410/640 3.5 520 20/23 104*38*24
    OND-930/2E ~12”(~300) 110/220~ 50-60 4650 100-410/640 3.5 520 20/23 104*38*24
    OND-930/3 ~12”(~300) 110/220~ 50-60 4650 415/620/830 3.5 520 20/23 104*38*24
    OND-930/3E ~12”(~300) 110/220~ 50-60 4650 100-415/620/830 3.5 520 20/23 104*38*24
    OND-935/2 ~14”(~350) 110/220~ 50-60 4880 350/560 3.5 520 21/24 104*38*24
    OND-935/2E ~14”(~350) 110/220~ 50-60 4880 100-350/560 3.5 520 21/24 104*38*24
    OND-935/3 ~14”(~350) 110/220~ 50-60 4880 350/530/710
    3.5 520 21/24 104*38*24
    OND-935/3E ~14”(~350) 110/220~ 50-60 4880 100-350/560/710 3.5 520 21/24 104*38*24
    網站地圖